Free Shipping on All Orders Over 40!
This Brembo Prime Line rear axle set of brake pads is listed for the Audi A6 C7 and Porsche Macan, cross-referencing OE 4G0698451B (GTIN 8020584103920). Designed for Lucas/TRW rear brake systems and supplied with wear warning contact, brake caliper screws, and anti-squeak plate. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
SKU P85119 Component Brake Pads Position Rear Configuration Rear Axle Set Brand Brembo (Prime Line) Part MPN P 85 119 GTIN / Barcode 8020584103920 Primary Fitment Audi A6 C7 (4G2, 4GC) 2.0 TFSI 132 kW (20112018) Specs 117 59/60 18 mm, Lucas brake system, WVA 24606/25214, with wear warning, caliper screws, and anti-squeak plate. NOT for carbon-ceramic discs.
| Specification | Value |
|---|---|
| Width | 117 mm |
| Height 1 | 59 mm |
| Height 2 | 60 mm |
| Thickness | 18 mm |
| Brake System | Lucas |
| Wear Warning Contact | Included, 210 mm length (2 per axle) |
| Anti-Squeak Plate | Yes |
| Caliper Screws | Included |
| Carbon-Ceramic Compatible | No not for carbon-ceramic brake discs |
| WVA Number | 24606, 25214 |
| Brand Class | Premium |
Includes 95+ supplied applications across the Audi A4 RS4, A5 RS5, A6 C7, A6 C7 Avant, A6 Allroad C7, A7 Sportback, S6, S7, RS6, RS7, and Porsche Macan ranges.
View Full Vehicle Fitment
| Make / Model | Chassis | Engine | Engine Code | Power | Years |
|---|---|---|---|---|---|
| Audi A4 B8 Avant | 8K5 | RS4 quattro 4.2 | CFSA | 331 kW | 20122015 |
| Audi A5 | 8T3 | RS5 quattro 4.2 | CFSA | 331 kW | 20102017 |
| Audi A5 Convertible | 8F7 | RS5 quattro 4.2 | CFSA | 331 kW | 20122015 |
| Audi A6 C7 | 4G2, 4GC | 1.8 TFSI | CYGA | 140 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TFSI | CDNB | 132 kW | 20112018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TFSI | CAEB | 155 kW | 20112013 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TFSI quattro | CAEB | 155 kW | 20122015 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TFSI | CAED | 162 kW | 20132018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TFSI | CYPA, CYNB | 185 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TFSI quattro | CYPA, CYNB | 185 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TFSI quattro | CYPB | 183 kW | 20152018 |
| Audi A6 C7 | 4G2, 4GC | 2.8 FSI | CHVA | 150 kW | 20102015 |
| Audi A6 C7 | 4G2, 4GC | 2.8 FSI quattro | CHVA | 150 kW | 20102015 |
| Audi A6 C7 | 4G2, 4GC | 2.8 FSI quattro | CVPA | 162 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TFSI quattro | CGWB, CCAA | 220 kW | 20102012 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TFSI quattro | CGXB, CTUA, CGWD | 228 kW | 20112018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TFSI quattro | CREC | 245 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TFSI quattro | CREH | 250 kW | 20162018 |
| Audi A6 C7 | 4G2, 4GC | S6 quattro 4.0 | CEUC | 309 kW | 20122018 |
| Audi A6 C7 | 4G2, 4GC | S6 quattro 4.0 | CTGE | 331 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TDI | CGLC, CMGB | 130 kW | 20112018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TDI | CGLD | 120 kW | 20112018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TDI | DDCA, CGLE, CSUE | 100 kW | 20122018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TDI | CNHA, CZJA, DDDA | 140 kW | 20132018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TDI | DDCB, CSUD | 110 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 2.0 TDI quattro | CNHA, DDDA | 140 kW | 20152018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI | CLAB | 150 kW | 20102018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI quattro | CLAA | 150 kW | 20112018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI quattro | CGQB | 230 kW | 20112018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI | CTCB, CZVD | 155 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI quattro | CZVC, CRTF | 155 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI | CZVB, CTCC | 160 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI quattro | CZVA, CRTE | 160 kW | 20142018 |
| Audi A6 C7 | 4G2, 4GC | 3.0 TDI quattro | CRTD | 200 kW | 20142018 |
| Audi A6 C7 |
Add Related products to weekly line up
Rear Brake Pads for Audi A4 B8 Avant 8K5, cross-referenced to OE Audi / VAG: 4G0698451B, 4G0698451Q, 4G0698451C, 4G0698451K, 4G0698451L. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
SKU P85119 Component Rear Brake Pads Brand BREMBO Part MPN P85119 Primary Fitment Audi A4 B8 Avant 8K5 RS4 quattro 4.2 CFSA 331 kW Specs 117 59/60 18 mm, Lucas brake system, WVA 24606/25214, with wear warning, caliper screws, and anti-squeak plate. NOT for carbon-ceramic discs. OEM References Audi / VAG: 4G0698451B, 4G0698451Q, 4G0698451C, 4G0698451K, 4G0698451L, 95B698451E, 95B698451H
| Specification | Value |
|---|---|
| Width | 117 mm |
| Height 1 | 59 mm |
| Height 2 | 60 mm |
| Thickness | 18 mm |
| Brake System | Lucas |
| Wear Warning Contact | Included, 210 mm length (2 per axle) |
| Anti-Squeak Plate | Yes |
| Caliper Screws | Included |
| Carbon-Ceramic Compatible | No – not for carbon-ceramic brake discs |
| WVA Number | 24606, 25214 |
| Brand Class | Premium |
Includes 61 supplied applications covering Audi A4 B8 Avant 8K5, Audi A5 8T3, Audi A5 Convertible 8F7.
View Full Vehicle Fitment (61 applications)
Will rear brake pads fit my Audi A4 B8 Avant 8K5?
This part (P85119) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Supplied OEM reference numbers are listed in the OEM Reference Numbers section. Match the reference to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
There are no reviews yet.
Add Related products to weekly line up
There are no reviews yet.