Free Shipping on All Orders Over 40!
This rear brake pad set fits Toyota C-HR (_X1_) and cross-references OE 04466F4010 and part MPN P 83 178.
The brake pads provide friction against the brake disc during braking.
Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
SKU
P83178
Component
Brake Pads
Position
Rear Axle
Configuration
Rear Axle Set
Brand
BREMBO
Part MPN
P 83 178
GTIN / Barcode
8020584118122
Primary Fitment
Toyota C-HR _X1_ (10/2016 onwards)
Specs
118 mm width, 16 mm thickness, acoustic wear warning, TRW brake system, anti-squeak plate
| Specification | Value |
|---|---|
| Model | PRIME LINE |
| Width [mm] | 118 |
| Thickness [mm] | 16 |
| Height 1 [mm] | 49 |
| Height 2 [mm] | 51 |
| Wear Warning Contact | with acoustic wear warning |
| Supplementary Article/Supplementary Info | without accessories |
| Brake System | TRW |
| Supplementary Article/Supplementary Info 2 | with anti-squeak plate |
| Number of wear indicators [per axle] | 2 |
| WVA Number | 26153, 26154, 26155 |
| Brand class | Premium |
Includes 18 supplied applications covering Toyota C-HR models and Toyota Corolla Hatchback and Saloon models. Use the full table below to confirm model, chassis / platform, year range, engine, power and any listed variant detail before ordering.
View Full Vehicle Fitment (18 applications)
| Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|
| C-HR 1.8 Hybrid | ZYX10_, ZYX11_, ZYX10R, ZYX11R | 10/2016 onwards | 2ZR-FXE, Petrol/Electric 1.8, 1798ccm | 122kW/122PS |
| C-HR 1.2 | NGX10_, NGX10R | 10/2016 onwards | 8NR-FTS, Petrol 1.2, 1197ccm | 116kW/116PS |
| C-HR 1.2 4WD | NGX50_, NGX50R | 10/2016 onwards | 8NR-FTS, Petrol 1.2, 1197ccm | 116kW/116PS |
| C-HR 2.0 Hybrid | MAXH10 | 10/2019 onwards | M20A-FXS, Petrol/Electric 2, 1987ccm | 184kW/184PS |
| C-HR 2.0 | ZGX10_ | 11/2016 onwards | 3ZR-FAE, Petrol 2, 1987ccm | 148kW/148PS |
| C-HR 1.8 | ZGX11 | 11/2016 onwards | 2ZR-FBE; 2ZR-FE, Petrol 1.8, 1798ccm | 140kW/140PS |
| C-HR 1.2 4WD | NGX50 | 10/2016 onwards | 8NR-FTS, Petrol 1.2, 1197ccm | 131kW/131PS |
| Corolla Hatchback 2.0 Hybrid | MZEH12 | 02/2019 onwards | M20A-FXS, Petrol/Electric 2, 1987ccm | 132kW/180PS |
| Corolla Hatchback 1.2 | NRE210 | 01/2019 onwards | 8NR-FTS, Petrol 1.2, 1197ccm | 85kW/116PS |
| Corolla Hatchback 1.8 Hybrid | ZWE211, ZWE219 | 10/2018 onwards | 2ZR-FXE, Petrol/Electric 1.8, 1798ccm | 90kW/122PS |
| Corolla Hatchback 2.0 Hybrid | MZEH12 | 05/2021 onwards | M20A-FXS, Petrol/Electric 2, 1987ccm | 135kW/184PS |
| Corolla Hatchback 1.8 VVTi Hybrid | ZWE219 | 09/2022 onwards | 2ZR-FXE, Petrol/Electric 1.8, 1798ccm | 103kW/140PS |
| Corolla Hatchback 2.0 Hybrid | MZEH19 | 01/2023 onwards | M20A-FXS, Petrol/Electric 2, 1987ccm | 144kW/196PS |
| Corolla Hatchback 2.0 Hybrid | MZEH19L | 02/2025 onwards | M20A-FXS, Petrol/Electric 2, 1987ccm | 131kW/178PS |
| Corolla Saloon 1.5 VVTi | MZEA11 | 01/2021 onwards | M15A-FKS, Petrol 1.5, 1490ccm | 92kW/125PS |
| Corolla Saloon 1.6 VVTi | ZRE210 | 01/2019 onwards | 1ZR-FAE; 1ZR-FE, Petrol 1.6, 1598ccm | 97kW/132PS |
| Corolla Saloon 1.6 VVTi | ZRE210 | 01/2019 onwards | 1ZR-FAE; 1ZR-FE, Petrol 1.6, 1598ccm | 90kW/122PS |
| Corolla Saloon 1.8 VVTi Hybrid | ZWE219 | 09/2022 onwards | 2ZR-FXE, Petrol/Electric 1.8, 1798ccm | 103kW/140PS |
Will this rear brake pad set fit my Toyota C-HR?
This part (P83178) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for BREMBO rear brake pad set.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Add Related products to weekly line up
There are no reviews yet.