Free Shipping on All Orders Over 40!
BREMBO front brake pads for Subaru Forester SG_, with Part MPN P 78 013 and EAN 8020584057209.
Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
SKU
P78013
Component
Front Brake Pads
Position
Front Axle
Configuration
Front Axle Set
Brand
BREMBO
Part MPN
P 78 013
GTIN / Barcode
8020584057209
Primary Fitment
Subaru Forester SG_ (06/2002-05/2005)
Specs
Width: 137 mm; Thickness: 16 mm; Height: 57 mm; Wear Warning Contact: with acoustic wear warning; Brake System: Tokico; Anti-Squeak Plate: with anti-squeak plate
| Specification | Value |
|---|---|
| Position | Front Axle |
| Width | 137 mm |
| Thickness | 16 mm |
| Height | 57 mm |
| Wear Warning Contact | with acoustic wear warning |
| Accessories | without accessories |
| Brake System | Tokico |
| Anti-Squeak Plate | with anti-squeak plate |
| Wear Indicators Per Axle | 2 |
| WVA Number | 23865, 23866, 23867 |
| Trade Numbers | 23865, 23866, 23867, D929 7830, D929 7880 |
Includes 79 supplied applications covering selected Subaru Forester, Impreza, Legacy, Outback and XV models, plus Toyota GT 86 Coupe applications. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (79 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Subaru | Forester | SG_ | 06/2002-05/2005 | 2.0 AWD (SG5) EJ201, Petrol 2, 1994ccm | 125kW/125PS |
| Subaru | Forester | SG_ | 02/2002-05/2005 | 2.0 S Turbo AWD (SG5) EJ205, Petrol 2, 1994ccm | 177kW/177PS |
| Subaru | Forester | SG_ | 06/2005-05/2008 | 2.0 X AWD (SG5) EJ204, Petrol 2, 1994ccm | 158kW/158PS |
| Subaru | Forester | SG_ | 12/2003-05/2005 | 2.5 AWD (SG9) EJ257, Petrol 2.5, 2457ccm | 211kW/211PS |
| Subaru | Forester | SG_ | 06/2005-05/2008 | 2.5 AWD (SG9, S11SG, S12SH) EJ255, Petrol 2.5, 2457ccm | 230kW/230PS |
| Subaru | Forester | SG_ | 11/2002-12/2008 | 2.5 RX Nato AWD (SG9) EJ25, Petrol 2.5, 2457ccm | 156kW/156PS |
| Subaru | Forester | SG_ | 06/2005-05/2008 | 2.5 AWD (SG9) EJ253, Petrol 2.5, 2457ccm | 165kW/165PS |
| Subaru | Forester | SG_ | 05/2005-09/2005 | 2.5 Prodrive Performance Pack AWD EJ255, Petrol 2.5, 2457ccm | 256kW/256PS |
| Subaru | Forester | SG_ | 01/2005-10/2012 | 2.5 AWD EJ253, Petrol 2.5, 2457ccm | 175kW/175PS |
| Subaru | Forester | SH_ | 01/2010- | 2.0 AWD (SHJ) FB20, Petrol 2, 1995ccm | 110kW/150PS |
| Subaru | Forester | SH_ | 01/2008-09/2013 | 2.0 AWD (SH5) EJ204, Petrol 2, 1994ccm | 110kW/150PS |
| Subaru | Forester | SH_ | 01/2009-09/2013 | 2.5 AWD (SH9) EJ25, Petrol 2.5, 2457ccm | 126kW/171PS |
| Subaru | Forester | SH_ | 03/2011-09/2013 | 2.5 AWD (SHM) FB25, Petrol 2.5, 2498ccm | 126kW/171PS |
| Subaru | Forester | SH_ | 09/2008-09/2013 | 2.0 D AWD (SHH, SHD, SHN) EE20Z, Diesel 2, 1998ccm | 108kW/147PS |
| Subaru | Forester | SJ_ | 03/2013- | 2.0 i AWD (SJ5) FB20, Petrol 2, 1995ccm | 150kW/150PS |
| Subaru | Forester | SJ_ | 03/2013- | 2.0 D AWD (SJD) EE20Z, Diesel 2, 1998ccm | 147kW/147PS |
| Subaru | Forester | SJ_ | 11/2012- | 2.5 AWD (SJ9) FB25, Petrol 2.5, 2498ccm | 171kW/171PS |
| Subaru | Impreza Saloon | GD | 12/2000-06/2009 | 1.6 AWD (GD5) EJ161, Petrol 1.6, 1597ccm | 70kW/95PS |
| Subaru | Impreza Saloon | GD | 12/2000-06/2009 | 2.0 i AWD (GD9) EJ201, Petrol 2, 1994ccm | 92kW/125PS |
| Subaru | Impreza Saloon | GD | 09/2005-03/2007 | 2.0 i R AWD (GD9) EJ204, Petrol 2, 1994ccm | 118kW/160PS |
| Subaru | Impreza Saloon | GD | 06/2001-09/2006 | 1.6 EJ16; EJ161, Petrol 1.6, 1597ccm | 70kW/95PS |
| Subaru | Impreza Saloon | GD | 06/2001-09/2005 | 1.5 (GD2) EL15; EL154, Petrol 1.5, 1498ccm | 74kW/101PS |
| Subaru | Impreza Saloon | GD | 03/2001-09/2005 | 2.5 AWD (GDE) EJ251, Petrol 2.5, 2457ccm | 130kW/177PS |
| Subaru | Impreza Saloon | GD | 12/2002-09/2005 | 2.5 i AWD (GDE) EJ251, Petrol 2.5, 2457ccm | 112kW/152PS |
| Subaru | Impreza Estate | GG | 12/2000-09/2006 | 1.6 AWD EJ161, Petrol 1.6, 1597ccm | 70kW/95PS |
| Subaru |
Add Related products to weekly line up
There are no reviews yet.