Free Shipping on All Orders Over 40!
These BREMBO front brake pads are listed for BMW X6, with OE 34112413048 and part MPN P 06 058. The pad set is prepared for a wear warning indicator and is supplied with accessories, piston clip and anti-squeak plate. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
SKU P06058 Component Brake Pads Position Front Axle Configuration Front Axle Set Brand BREMBO Part MPN P 06 058 GTIN / Barcode / EAN 8020584090220 Primary Fitment BMW X6 xDrive 35 d E71, E72 (01/2008-03/2010) Included Accessories, piston clip and anti-squeak plate Specs Width 193 mm; thickness 20 mm; height 79 mm; Brake System Teves; WVA 24172, 24173
| Specification | Value |
|---|---|
| Fitting Position | Front Axle |
| Width | 193 mm |
| Thickness | 20 mm |
| Height | 79 mm |
| Wear Warning Contact | Prepared for wear warning indicator |
| Included Accessories | With accessories |
| Supplementary Info 2 | With piston clip, with anti-squeak plate |
| Brake System | Teves |
| WVA Number | 24172, 24173 |
| Trade Numbers | 24172, 24173, D1381 8490 |
These front brake pads are listed for 11 applications covering BMW X6 (E71, E72), BMW X6 (F16, F86) and BMW X5 (E70), with supplied year coverage from 2006 to 2019. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
Primary OE references: 34112413048, 34116865868, 34112413077, 34116778048 and 34116791514.
View Full Vehicle Fitment (11 applications)
| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| X6 xDrive 35 d | E71, E72 | 01/2008-03/2010 | M57 D30 (306D5), Diesel 3.0, 2993ccm | 210kW/286PS |
| X6 xDrive 35 i | E71, E72 | 01/2008-07/2014 | N55 B30 A; N54 B30 A, Petrol 3.0, 2979ccm | 225kW/306PS |
| X6 xDrive 35 i | E71, E72 | 08/2012-06/2014 | N55 B30 A, Petrol 3.0, 2979ccm | 235kW/320PS |
| X6 xDrive 50 i | E71, E72 | 07/2008-07/2014 | N63 B44 A, Petrol 4.4, 4395ccm | 300kW/408PS |
| X6 xDrive 50 i | E71, E72 | 10/2007-06/2014 | N63 B44 A, Petrol 4.4, 4395ccm | 330kW/449PS |
| X6 xDrive 35 i | E71, E72 | 01/2008-06/2014 | N55 B30 A; N54 B30 A, Petrol 3.0, 2979ccm | 224kW/305PS |
| X6 xDrive 50 i | F16, F86 | 08/2014-07/2019 | N63 B44 B, Petrol 4.4, 4395ccm | 330kW/449PS |
| X5 3.0 sd | E70 | 10/2007-09/2008 | M57 D30 (306D5), Diesel 3.0, 2993ccm | 210kW/286PS |
| X5 xDrive 50 i | E70 | 04/2010-07/2013 | N63 B44 A, Petrol 4.4, 4395ccm | 300kW/408PS |
| X5 4.8 i xDrive | E70 | 10/2006-09/2008 | N62 B48 B, Petrol 4.8, 4799ccm | 261kW/355PS |
| X5 xDrive 48 i | E70 | 10/2008-03/2010 | N62 B48 B, Petrol 4.8, 4799ccm | 261kW/355PS |
Will these front brake pads fit my BMW X6?
This part (P06058) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What is included?
Accessories, piston clip and anti-squeak plate are listed as supplied.
What brand is this part?
This listing is for BREMBO front brake pads as a front axle set.
Is this listing for front or rear brakes?
This listing is for the front axle brake pad set. Match the front axle position, pad dimensions, Brake System Teves, WVA numbers and OE references before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Add Related products to weekly line up
There are no reviews yet.